| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £-35,439 | £53,360 | £74,945 | £36,656 | £37,356 | £15,829 | £4,858 |
| Cash | £7,861 | £66,370 | £84,100 | £68,734 | £28,098 | £6,388 | £7,349 |
| Current assets | £23,215 | £116,218 | £141,224 | £121,379 | £78,417 | £59,193 | £52,641 |
| Fixed assets | £12,854 | £12,854 | £22,664 | £22,863 | £33,792 | £39,605 | £15,323 |
| Creditors | £45,321 | £49,937 | £51,304 | £60,742 | £67,632 | £68,857 | £62,128 |
| Employees | 6 | 5 | 5 | 9 | 8 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch